| Property Code: | Researcher: | Number: | Extension: | Road: | Parish Name: | Status: | X Coordinate: | Y Coordinate: | House Name: | Event Code: | Day/Month of Event: | Year of Event: | Citation: | Dimensions: | Valuation: | From Person First: | From Person Last: | Occupied By First: | Occupied By Last: | House Use Code: | Owner First Name: | Owner Last Name: | Sex of Owner: | Race of Owner: | Occupation/Status of Owner | Comments: |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | G | 16 May | 1709 | BCR9:81 | N:36', S:76', E:78', W:76' | | | | | | | Rebecca Jenour | | female | white | Widow | Granted along with 10 Clarence (Whitehall Cottage), the lot 'next to that granted to her late husband Thomas Jenour, whereon there is a dwelling house now built' |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | 7 November | 1760 | CV8:246 | | | Robert | Dinwiddie | | | | Thomas and Christopher | Smith | male | white | | Given to the godsons of the Dinwiddie's for 'their better maintenance' |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | 6 November | 1760 | | | | | | | | | Robert | Dinwiddie | male | white | | |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | G | 22 July | 1815 | G2:201 | | | | | | | | John | Van Norden | male | white | Mayor | regranted with Whitehall properties and lots |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | M | 3 December | 1824 | | N:38', S:65'+11', E:60', W:29'+48' | 105 | Thomas | Bascome | | | | John | Bazalgette | male | white | Major | |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | M | 3 December | 1824 | | N:38', S:65'+11', E:60', W:29'+48' | 105 | Robert | Godfrey | | | | John | Bazalgette | male | white | Major | Mortgage of house and lot formerly belonging to John Van Norden |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | M | 2 December | 1824 | | N:38', S:65'+11', E:60', W:29'+48' | | | | | | | Thomas | Bascome | male | black | | |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | M | 2 December | 1824 | | N:38', S:65'+11', E:60', W:29'+48' | | | | | | | Robert | Godfrey | male | black | | |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | A | | 1826-30 | PAS3 | | 250 | | | | | | Thomas | Bascome | male | black | carpenter | Assessment of house and lot |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | 18/7 | 1837 | D12:311 | | | John | Bazalgette | Thomas | Bascome | | Magdalene | Van Norden | female | white | Widow | Gift of lot and dwelling house |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | 17 July | 1837 | D12:311 | | | | | Thomas | Bascome | | John | Bazalgette | male | white | | |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | N | 31 July | 1838 | RG | | | | | | | | Magdalene | Van Norden | female | white | Widow | "House and garden surrounded by a smooth wall" for sale |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | W | 8 April | 1854 | | | | | | | | | Thomas | Bascome | male | colored | Carpenter | House to wife Diana then children |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | MAP | | 1854 | 1854 Map | | | | | | | | | | male | white | | as built on map, long east/west building |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | 2 August | 1867 | D25:182 | | | Thomas | Bascome | | | | John C | Bascome | male | black | Carpenter | Division of the Estate of Thomas Bascome, deceased |
Edit | 11348 | edimmock | 8 | | Clarence St. | STG | | | | | D | | 1875 | OWN | | | | | | | | John C | Bascome | male | black | Carpenter | lot of JC Bascome splits off 10 Clarence
summary: 2-storey hip roof, extensively renovated, new windows |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | G | 9 Nov. | 1714 | CV7,1:129 | 76' square | | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1716 | PAS - composite table | | 0.4.0 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1720 | PAS - composite table | | 0.6.0 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1727 | PAS - composite table | | 0.3.0 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | O | | 1729 | CV9,1:363 | | | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1743 | PAS - composite table | | 0.15.0 | | | | | | Stephen | Judkin | male | white | Captain | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1764 | PAS - composite table | | 1.4.0 | | | | | | Stephen | Judkin | male | white | Captain | Wed Elizabeth (1761) or Mary (1762). Died by 1765. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1765 | PAS - composite table | | 0.16.0 | | | | | | Stephen | Judkin | male | white | Sailmaker | Stephen Judkin, son of Stephen Judkin. Stephen Judkin the elder died betweeen 1761 and 1765. By the 1765 assessment, the house is in the possession of Stephen Judkin the younger, sailmaker. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1766 | PAS - composite table | | 1.10.0 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | W | 14 Feb. | 1775 | W12b:34 | | | | | | | | Stephen | Judkin | male | white | Gentleman | Will of George Judkin, brother of Stephen. Mentions slave (Cuffy) in possession of Stephen Judkin to be given to George's wife Elizabeth. Grants to Stephen and a new infant 1/4 part of the sloop St. George. The remainder of the estate to be divided between Elizabeth and Stephen. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | MAP | | 1780 | 1780 Joell Spy Map | | | | | | | | | | male | white | | Not marked as "Friend of America" |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1781 | PAS - composite table | | L1500 + 300 (house) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1783 | PAS - composite table | | L1500 + 300 (house) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1784 | PAS - composite table | | L1500 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1786 | PAS - composite table | | L1053 | | | | | | Stephen | Judkin | male | white | Sailmaker | Real estate value |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1787 | PAS - composite table | | L1650 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1788 | PAS - composite table | | L1800 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1789 | EBR | | | | | | | | Stephen | Judkin | male | white | Esquire | Freeholder in possession of land on St. George's |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1789 | PAS - composite table | | L1550 (L1053 house) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1790 | PAS - composite table | | L1705 (L1250 house) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1791 | PAS - composite table | | L1595 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1792 | PAS - composite table | | L1565 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1793 | PAS - composite table | | L1580 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1794 | PAS - composite table | | L1570 | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | N | 7 June | 1794 | RG | | | | | | | | Stephen | Judkin | male | white | Esquire | Died suddenly Thursday morning (two days previously). "He was apparently in the most perfect health the day before, and is much regretted by every one who knew him." |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | N | 13 Dec. | 1794 | RG | | | | | | | | John | Trott | male | white | | John Trott, executor of Stephen Judkin's estate, writes newspaper ad informing all with outstanding accounts against Judkin to settle their accounts with him within two months. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | I | 12 Dec. | 1794 | INV4:1 | | | | | | | | Stephen | Judkin | male | white | Captain | House divided into hall, hall chamber, dining room, bedchamber (Mr. Judkin's chamber), little chamber, loft over the hall, kitchen. Owned a significant amount of queen's ware, mahogany furniture, glassware. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | W | 20 Oct. | 1794 | W11:89 | | | Stephen | Judkin | | | | Mary | Judkin | female | white | Widow | House/lot, estate to wife Mary Judkin. House/lot from father Stephen Judkin. Bordering north late George Judkin's lot (now Jane Burt's), south late William Atwood's lot, west George Forbes' lot, east town land. Stays widow: Mary has full estate, after death son Stephen Judkin (now in Charles Town, Carolina) 3/4 estate, John and daughter Elizabeth Trott 1/4. If Mary remarries, has 1/2 of estate, Stephen and Trotts divide other 1/2 in 3/4-1/4 proportion. Executors inc. John Trott. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | W | 19 Oct. | 1794 | W11:89 | | | | | | | | Stephen | Judkin | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1795 | PAS - composite table | | L1570 (est.) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1796 | PAS - composite table | | L1170 (est.) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1797 | PAS - composite table | | L1040 (est.) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1798 | PAS - composite table | | L1055 (est.) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1799 | PAS - composite table | | L1060 (est.) | | | | | | Stephen | Judkin | male | white | Sailmaker | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | N | 28 Feb. | 1801 | RG | | | Stephen | Judkin | | | | John | Trott | male | white | Esquire | Sale of Stephen Judkin's estate by his executor John Trott, Esq. House furniture, one Negro slave, about 9 acres of land with house and improvements. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | | N | 13 June | 1801 | RG | | | | | | | | John | Trott | male | white | | 1/16th part of Whalehouse and utensils previously owned by Stephen Judkin sold by John Trott. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | | A | | 1811 | PAS3 | | | | | | | | Edward | Goodrich | male | white | | Survey shows 9 slaves: John, Ned, Flora, Keliey, Priucess, Emily, Aubrey, Bella, Pruices |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 22 Aug. | 1812 | M3:142 | | £140.14.1 | John and Mary | Trott | | | | Hon. Tudor | Hinson | male | white | | John and Mary Trott mortgage to Hon. Tudor Hinson and Edward Goodrich. £140.14.1 for house and 1/2 acre lot. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 22 Aug. | 1812 | M3:142 | | £140.14.1 | John and Mary | Trott | | | | Edward | Goodrich | male | white | | John and Mary Trott mortgage to Hon. Tudor Hinson and Edward Goodrich. £140.14.1 for house and 1/2 acre lot. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 21 Aug. | 1812 | M3:142 | | | | | | | | John | Trott | male | white | | John and wife Mary Trott own home. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 20 Apr. | 1816 | M3:204 | | £300 + 7% | John and Mary | Trott | | | | Hezekiah | Frith | male | white | | Hezekiah Frith of Warwick. Mortgage includes an itemized list of furniture and slaves. Trotts now live on Longbird Island. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 5 Mar. | 1816 | M3:203 | | | | | | | | John | Trott | male | white | | John and Mary Trott own house. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 6 Mar. | 1816 | M3:203 | | | John and Mary | Trott | | | | Elizabeth | Reeve | female | white | | Trotts mortgage house as collateral on other mortgage to Elizabeth Reeve on their wharf (#54 Water St.). |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | 19 Apr. | 1816 | M3:204 | | | | | | | | John | Trott | male | white | | John and Mary Trott mortgage house. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1817 | PAS5 | | | | | | | | John | Trott | male | white | | Pew rental for 1.0.2 |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | W | 2 Oct. | 1818 | W14:226 | | | John | Trott | | | | Mary | Trott | female | white | Widow | Mary receives full control of estate for the time she is a widow. If she marries, she receives 1/3 of estate, which returns to the estate of John Trott upon her death, and children share remaining 2/3. Children receive no share in estate until youngest reaches 20 years old. Children: Elizabeth, John West, William Henry, Sarah Judkin Trott, George Washington, Amelia Naiolr Trott, and Catherine Mary. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | W | 1 Oct. | 1818 | W14:226 | | | | | | | | John | Trott | male | white | Master Mariner | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | N | 27 Nov. | 1819 | RG | | | John | Trott | | | | John | Trott | male | white | Deceased | Sale of the estate of John Trott, deceased. "residence with a very large garden" and lot across the street, due to a suit against Mary Trott. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1821-1830 | PAS - index cards | | L540 | | | | | | William | Tucker | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1825 | PAS - index cards | | L750 | | | | | | William | Tucker | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | A | | 1826 | PAS - index cards | | L650 | | | | | | William | Tucker | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | M | | 1833 | M5:8 | | | John | Trott | | | | William | Tucker | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | MAP | | 1854 | 1854 Map | | | | | | | | | | male | white | | Long house with western porch extension |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | | 1867 | D24:481 | | | | | | | | William | Tucker | male | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | | 1873 | OWN | | | William | Tucker | | | | | | male | white | | William Tucker passes house to his heirs (unnamed). |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | MAP | | 1876 | 1876 Map | | | | | | | | | | male | white | | Building essentially as it is today, with eastern wing extending off the southern end. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | 9 Mar. | 1922 | OWN | | | | | | | | | | male | white | | House owned by heirs of Territt Fraser Tucker (deceased 1873). |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | 10 Mar. | 1922 | OWN | | £600 | [Heirs of Territt Fraser] | [Tucker] | | | | Hilda | Mowbray | female | white | Widow | Heirs of Territt Fraser Tucker (deceased 1873) to Hilda Mowbray, widow of Louis Mowbray. £600 for house and triangular lot across Shinbone Alley bounding on Forbes House to the west. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Grasmere | O | | 1941-1945 | ORAL | | | | | | | U.S.O. Club | | | male | white | | Used as a U.S.O. club for American Servicemen |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | O | | 1966 | STGCP | | | | | | | | F.C. | Outerbridge | male | white | | Estate of F.C. Outerbridge (died 14 Jan. 1964) |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | 20 Dec. | 1977 | OWN | | | | | | | | [Heirs of F.C.] | [Outerbridge] | male | white | | Owned by heirs of F.C. Outerbridge (unnamed). |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | 21 Dec. | 1977 | OWN | | | [Heirs of F.C.] | [Outerbridge] | | | | Helen | Rowe | female | white | | |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | D | | 1987 | OWN | | | Helen | Rowe | | | | Clifford | Rowe | male | white | | Helen Rowe (deceased) gives house to Clifford and Pearl Rowe. |
Edit | 11381 | kguerrieri | 5 | | Shinbone Alley | St. George's | | | | Crooked Elbow | O | | post-1987 | OWN | | | | | | | | Clifford | Rowe | male | white | | Concrete floors laid over earth floors in basement, windows added and widened in the upstairs living room. |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | M | | 1824 | M4:307 | | | | | | | | John | Bazalgette | male | white | | |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | M | | 1824 | M4:307 | | | John | Bazalgette | | | | Thomas | Bascome | male | black | | Part of lot purchased by Bascome |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | MAP | | 1854 | 1854 Map | | | | | | | | | | male | white | | No building on site |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | M | 15 November | 1875 | OWN | N:45', S:65', E:36' | | John C | Bascome | | | | Frederick C | Jones | male | white | | Lot formerly part of 8 Clarence St. |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | M | 14 November | 1875 | OWN | | | | | | | | John C | Bascome | male | black | | |
Edit | 2951 | edimmock | 10 | | Clarence St. | STG | | | | Whitehall Cottage | MAP | | 1876 | 1876 Map | | | | | | | | | | male | white | | House built as today - well-preserved mid-19th c. cottage, fan light, pilasters, keystones over windows, enclosed eaves, louvered windows in cellar |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | G | 19/12 | 1720 | CV 7,1:340 | | | | | | | | Giles Lehy Jacob Johnson | | male | white | Mariner | |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | | 1725 | CV9, 1:1725 | | | | | | | | Giles Lehy Jacob | Johnson | male | white | Mariner | "House of Giles Lehy Jacob Johnson, Mariner" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | G | 4/9 | 1725 | CV9, 1:170 | | | | | | | | Thomas | Johnson | male | white | Mariner | "Vineyard/area to west granted to Thomas Forster, mariner, bounding east on the house of Jacob Johnson" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | G | 11/2 | 1740 | BA, Rankin Papers | | | | | | | | Jacob | Johnson | male | white | Mariner | "Grants to west of Johnson's house to John Slater" Additional date of 30 March 1743 |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | | 1768 | BA PP 106/3 | | | | | | | | John | Slater | male | white | | "House of John Slater" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | 2/3 | 1770 | BA PP 106/18 | | | | | | | | John | Slater | male | white | | "John and Jane Slater sell two rooms built onto the house of G. L. Jacob Johnson and a kitchen lately built for 150 pounds, along with a shop [near Pearl Cottage] and four other lots" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | 20/4 | 1782 | PP 106/18 | | | | | | | | Thomas | Smith | male | white | Collector | "John and Elizabeth Slater and Jacob Johnson, son and heir of G.L.J. Johnson, sell lot and houses to Collector Thomas Smith, gent. for 600 pounds" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | | 1789-1809 | PV5-6 | | | | | | | | Daniel | Leonard | male | white | Chief Justice | "House worth 400 pounds, occupied by Chief Justice Daniel Leonard [American Loyalist]" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 25/6 | 1791 | BG | | | | | | | | Daniel | Leonard | male | white | Chief Justice | An Act for building the Custom-House Warehouse, Regulation of the Courts, Establishment of the Militia. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 12/6 | 1794 | BG | | | | | | | | Daniel | Leonard | male | white | Chief Justice | Assizes in St. Georges. Theft. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 2/09 | 1797 | BG | | | | | | | | Daniel | Leonard | male | white | Chief Justice | "That Truly valuable LOT or Parcel of LAND lying and being in the Town and Parish of St. George, and laying between the Government House and the house and lot occupied by William Feet, Esq. and the Hon. Daniel Leonard, Esq. Tudor Hinson, Vendue Master |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 16/2 | 1799 | BG | | | | | | | | Daniel | Leonard | male | white | Chief Justice | 57 Puncheons of Rum were imported to Bermuda, of those, Daniel Leonard owned 4. He orders the same amount again on July 27, 1799. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 27/6 | 1799 | BG pg# 2 | | | | | | | | Daniel | Leonard | male | white | Chief Justice | Leonard arrived on the sloop War Lilly from Halifax. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 27/6 | 1801 | BG pg# 2 | | | | | | | | Daniel | Leonard | male | white | Chief Justice | Leonard arrived on the sloop Penelope from Philadelphia |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 18/09 | 1802 | BG pg#1 | | | | | | | | Daniel | Leonard` | male | white | Chief Justice | Advertisement for the house when Leonard was trying to sell it. Very detailed and describes the different rooms. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 10/06 | 1809 | BG pg#4 | | | | | | | | Daniel | Leonard | male | white | Chief Justice | Assizes in St. Georges. Breaking and entering, theft. Death Sentence |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | O | 13/11 | 1810 | BA PP 106/10 | | | | | | | | Joseph | Packwood | male | white | Commander in the Royal Navy | "Commander Joseph Packwood, R.N. to Anthony Atwood, merchant, house for 800 pounds late occupied by Chief Justice Daniel Leonard and Mrs. Anna Atwood" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 31/10 | 1812 | BG | | | | | | | | Daniel | Leonard | male | white | Chief Justice | "Dwelling house lately occupied by the Chief Justice offered for sale, 'a commodious dwelling house, excellent kitchen, various outbuildings, two large gardens and every other accommodation for a genteel family'" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 20/11 | 1816 | BG | | | | | | | | Anthony | Atwood | male | white | | "Anthony Atwood advertises his house and lot" Newspaper article contains a description of the house and rooms. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | W | 2/10 | 1820 | W15:158 | | | | | | | | Anthony | Atwood | male | white | | "Will of Anthony Atwood, gives his wife Susannah her choice of his dwelling houses for her widowhood, and then all of his real estate to his three sons, Anthony, Joseph Thomas, and James Handen" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | A | | 1821-1826 | PAS3 | | | | | | | | Anthony Jr | Atwood | male | white | | "Estate of Anthony Atwood, dec'd, assessed 800 pounds for his house and lot on Govt. Hill; transferred to son, Anthony Jr. 1827-1830" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | M | 9/4 | 1824 | M4:281 | | | | | | | | Hezekiah | Firth | male | white | | "House of Anthony Atwood, mortgaged to Hezekiah Firth for 400 pounds [lot is the rest of the block to the west and north]" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | A | | 1827-1830 | PAS3 | | | | | | | | Anthony | Atwood Jr. | male | white | | "A. Atwood Jr., house and lot assessed at 800 pounds" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | N | 25/12 | 1838 | BG pg# 3 | | | | | | | | Daniel | Leonard | male | white | Chief Justice | Obit of Sarah Stewart [Leonard's daughter]. "Died...at her late Residence in Keppel Street London...68...relict of John Stewart Esq., formerly President of H.M. Council, and Collector of Customs at Bermuda" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | A | | 1844-1854 | PAS5-6 | | | | | | | | Seth | Harvey | male | white | | "Seth Harvey assessed 480 pounds for dwelling house [A. Atwood's est.], 250 pounds for office and lot [added 1845], 180 pounds for furniture and library" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | A | | 1844-1854 | PAS5-6 | | | | | | | | Seth | Harvey | male | white | | "Seth Harvey assessed 480 pounds for dwelling house [A. Atwood's est.], 250 pounds for office and lot [added 1845], 180 pounds for furniture and library" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | MAP | | 1854 | 1854 Map | | | | | | | | | | male | white | | "Map Shows U-shaped building facing west" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | D | 28/11 | 1860 | PP106/21 | | | | | | | | George Robert | Rankin | male | white | | "Seth Harvey and wife Lucy Ann Forbes sell to George Robert Rankin" |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | A | | 1864 | PAS8 | | | | | | | | George Robert | Rankin | male | white | | "George R. Rankin assessed 2000 pounds for house, formerly Seth Harvey; 1866-71 G.R.R assessed 1000 for same house. |
Edit | 2957 | kfricker | 6 | | Kent Street | St. Georges | | | | Greig Hall | MAP | | 1876 | 1876 Map | | | | | | | | | | male | white | | "U-shape facing west, whole western portion added to earlier structure? Staircase extends west" |
